...................................LATEST NEWS......................................... |
---|
Etwall Doubles Cup Sun 28 Jul |
---|
The Etwall Mixed Doubles Cup competition was run on Sun 28 Jul. The winners were Gary Smith and Bev Moreton, beating Paul Taylor and Chris Hesketh in the final. Many thanks to all who took part. |
Floodlight League |
The Floodlight League starts on Fri 23 Aug. The final match will be on Mon 30 Sep. The green will close on Tue 1 Oct. |
BELPER LEAGUE | Results | |
---|---|---|
Saturday Afternoon Mixed Singles A | Martin Kirkland | |
Saturday Afternoon Mixed Singles B * | Jan Dolman | |
Wednesday Afternoon Over 55s Mixed Singles/Doubles A | Dave Dolman | |
Wednesday Afternoon Over 55s Mixed Singles/Doubles B * | Kath Irvine | |
Wednesday Evening Mixed Doubles *# | Jan Dolman/Jackie Fisher | |
Thursday Evening Ladies Singles/Doubles *# | Ann Williams | |
SOUTH DERBYSHIRE LEAGUE | Results | |
Monday Evening Mixed Singles A | Bev North | |
Monday Evening Mixed Singles B * | Stephen Wilson | |
Tuesday Evening Mixed Singles/Doubles A * | Martin Bowker | |
Tuesday Evening Mixed Singles/Doubles B *# | Graham Hesketh | |
Friday Evening Mens Singles | Vince Askham | |
SOUTH DERBYSHIRE SENIOR LADIES | Results | |
Monday/Tuesday Afternoon Ladies Singles | Jackie Fisher | |
EAST MIDLANDS PARKS | Results | |
Wednesday Evening Mixed Singles/Doubles | Peter Hill/Derek Taylor | |
BURTON VETS | Results | |
Tuesday Afternoon Mens Singles/Doubles B * | Dave Dolman | |
Thursday Afternoon Mens Singles/Doubles A | Tony Higgott | |
Thursday Afternoon Mens Singles/Doubles C *# | Graham Hesketh |
DATE | .... | ... | TEAM.... | OPPONENTS | |||
---|---|---|---|---|---|---|---|
Apr | Mon | 1 | A | ||||
E | |||||||
Apr | Tue | 2 | A | ||||
E | |||||||
Apr | Wed | 3 | A | ||||
E | Belper Doubles | Spondon | |||||
Apr | Thur | 4 | A | ||||
E | |||||||
Apr | Fri | 5 | A | ||||
E | |||||||
Apr | Sat | 6 | A | ||||
E | |||||||
Apr | Sun | 7 | A | Club Event | Social Bowling | ||
E | |||||||
Apr | Mon | 8 | A | ||||
E | |||||||
Apr | Tue | 9 | A | ||||
E | |||||||
Apr | Wed | 10 | A | Belper 55s B | Brackens B | ||
E | |||||||
Apr | Thur | 11 | A | ||||
E | |||||||
Apr | Fri | 12 | A | ||||
E | |||||||
Apr | Sat | 13 | A | ||||
E | |||||||
Apr | Sun | 14 | A | Club Event | Social Bowling | ||
E | |||||||
Apr | Mon | 15 | A | ||||
E | Derby Singles B | Mayfield | |||||
Apr | Tue | 16 | A | Burton Vets B | Chellaston | ||
E | |||||||
Apr | Wed | 17 | A | Belper 55s A | Belper Pottery A | ||
E | Belper Doubles | Little Eaton B | |||||
Apr | Thur | 18 | A | Derby Men [F] | Stretton | ||
E | |||||||
Apr | Fri | 19 | A | ||||
E | Derby Men | Rolleston | |||||
Apr | Sat | 20 | A | Belper Singles A | Marehay B | ||
E | |||||||
Apr | Sun | 21 | A | Club Event | Social Bowling | ||
E | |||||||
Apr | Mon | 22 | A | ||||
E | Derby Singles B | Littleover B | |||||
Apr | Tue | 23 | A | ||||
E | |||||||
Apr | Wed | 24 | A | Belper 55s B | Littleover B | ||
E | |||||||
Apr | Thur | 25 | A | Burton Vets C | Marstons B | ||
E | |||||||
Apr | Fri | 26 | A | ||||
E | |||||||
Apr | Sat | 27 | A | Belper Singles A | Alv & Boulton A | ||
E | |||||||
Apr | Sun | 28 | A | Club Event | Social Bowling | ||
E | |||||||
Apr | Mon | 29 | A | ||||
E | Derby Singles A | Tutbury | |||||
Apr | Tue | 30 | A | Burton Vets B | Littleover B | ||
E | |||||||
May | Wed | 1 | A | Belper 55s A | Littleover A | ||
E | |||||||
May | Thur | 2 | A | Burton Vets C | Eton Park | ||
E | Belper Ladies | Spondon A | |||||
May | Fri | 3 | A | ||||
E | Derby Men | Stretton | |||||
May | Sat | 4 | A | Belper Singles B | Chellaston A | ||
E | |||||||
May | Sun | 5 | A | Club Event | Social Bowling | ||
E | |||||||
May | Mon | 6 | A | Open Competition | Round Robin | ||
E | Open Competition | Round Robin | |||||
May | Tue | 7 | A | ||||
E | Derby Mixed A | Alvaston & Boulton A | |||||
May | Wed | 8 | A | Belper 55s B | Allestree D | ||
E | East Mids Parks | Eureka Park | |||||
May | Thur | 9 | A | Burton Vets A | Alvaston & Boulton A | ||
E | |||||||
May | Fri | 10 | A | ||||
E | |||||||
May | Sat | 11 | A | Belper Singles A | Horsley B | ||
E | |||||||
May | Sun | 12 | A | Club Event | Social Bowling | ||
E | |||||||
May | Mon | 13 | A | ||||
E | Derby Singles B | Allestree A | |||||
May | Tue | 14 | A | Burton Vets B | Marstons A | ||
E | Derby Mixed A | Belper Meadows | |||||
May | Wed | 15 | A | Belper 55s Cup | Hosting | ||
E | Belper Doubles | Little Eaton A | |||||
May | Thur | 16 | A | Burton Vets C | Alrewas RBL | ||
E | Belper Ladies | Holbrook | |||||
May | Fri | 17 | A | ||||
E | Derby Men | Horsley | |||||
May | Sat | 18 | A | ||||
E | |||||||
May | Sun | 19 | A | Well Dressings | Target Bowls | ||
E | |||||||
May | Mon | 20 | A | ||||
E | Derby Singles A | Allestree | |||||
May | Tue | 21 | A | ||||
E | Derby Mixed B | Kings Newton A | |||||
May | Wed | 22 | A | Belper 55s A | Sth Wingfield B | ||
E | East Mids Parks | Tutbury A | |||||
May | Thur | 23 | A | Burton Vets A | Lamb Inn A | ||
E | |||||||
May | Fri | 24 | A | ||||
E | Belper Ladies | Holbrook | |||||
May | Sat | 25 | A | Belper Singles B | Breadsall A | ||
E | |||||||
May | Sun | 26 | A | Club Event | Social Bowling | ||
E | |||||||
May | Mon | 27 | A | ||||
E | |||||||
May | Tue | 28 | A | Burton Vets B | Rolleston B | ||
E | |||||||
May | Wed | 29 | A | Belper 55s B | Ashbourne B | ||
E | Belper Doubles | Belper Meadows | |||||
May | Thur | 30 | A | Burton Vets C | Lamb Inn B | ||
E | Belper Ladies | Littleover | |||||
May | Fri | 31 | A | Burton Vets C | Alrewas RBL | ||
E | Derby Men | Brackens | |||||
Jun | Sat | 1 | A | Belper Singles A | Littleover C | ||
E | |||||||
Jun | Sun | 2 | A | Club Event | Social Bowling | ||
E | |||||||
Jun | Mon | 3 | A | Derby Snr Ladies | Brackens A | ||
E | Derby Singles B | Holbrook | |||||
Jun | Tue | 4 | A | Burton Vets Cup | Hosting | ||
E | Derby Mixed B | Little Eaton 2 | |||||
Jun | Wed | 5 | A | Belper 55s B | Chaddesden B | ||
E | East Mids Parks | Henhurst A | |||||
Jun | Thur | 6 | A | Burton Vets A | Rolleston A | ||
E | |||||||
Jun | Fri | 7 | A | ||||
E | |||||||
Jun | Sat | 8 | A | Belper Singles B | Hazelwood B | ||
E | |||||||
Jun | Sun | 9 | A | Club Event | Social Bowling | ||
E | |||||||
Jun | Mon | 10 | A | ||||
E | Derby Singles B | Little Eaton 1 | |||||
Jun | Tue | 11 | A | Burton Vets B | Belvedere B | ||
E | |||||||
Jun | Wed | 12 | A | ||||
E | Belper Doubles | Derby Co-op | |||||
Jun | Thur | 13 | A | Burton Vets C | Stretton Anglesey B | ||
E | Belper Ladies | Horsley | |||||
Jun | Fri | 14 | A | ||||
E | Derby Men | Kings Newton | |||||
Jun | Sat | 15 | A | Belper Singles B | Brackens | ||
E | |||||||
Jun | Sun | 16 | A | Club Event | Social Bowling | ||
E | |||||||
Jun | Mon | 17 | A | ||||
E | Derby Singles A | Horsley | |||||
Jun | Tue | 18 | A | ||||
E | Derby Mixed A | Breadsall | |||||
Jun | Wed | 19 | A | Belper 55s A | Allestree A | ||
E | |||||||
Jun | Thur | 20 | A | Burton Vets A | Stretton Anglesey A | ||
E | |||||||
Jun | Fri | 21 | A | ||||
E | |||||||
Jun | Sat | 22 | A | Belper Singles B | Alv & Boulton B | ||
E | |||||||
Jun | Sun | 23 | A | Club Event | Social Bowling | ||
E | |||||||
Jun | Mon | 24 | A | ||||
E | Derby Singles B | Rolleston A | |||||
Jun | Tue | 25 | A | Belper 55s A | South Wingfield B | ||
E | Derby Mixed A | Chellaston | |||||
Jun | Wed | 26 | A | Belper 55s A | Alv & Boulton A | ||
E | Belper Doubles | Chaddesden A | |||||
Jun | Thur | 27 | A | Burton Vets C | Doveridge | ||
E | Belper Ladies | Allestree | |||||
Jun | Fri | 28 | A | ||||
E | Derby Men | Stretton Anglesey A | |||||
Jun | Sat | 29 | A | Belper Singles A | Holbrook A | ||
E | |||||||
Jun | Sun | 30 | A | Club Event | Social Bowling | ||
E | |||||||
Jul | Mon | 1 | A | Derby Snr Ladies | Allestree | ||
E | Hilton Scouts | Summer event | |||||
Jul | Tue | 2 | A | ||||
E | Derby Mixed B | Brackens | |||||
Jul | Wed | 3 | A | Belper 55s B | Belper Pottery B | ||
E | East Mids Parks | Winshill | |||||
Jul | Thur | 4 | A | Burton Vets C | Rolleston D | ||
E | Dickie Cup Semi-final | Hosting | |||||
Jul | Fri | 5 | A | ||||
E | |||||||
Jul | Sat | 6 | A | Belper Singles B | Rykneld B | ||
E | |||||||
Jul | Sun | 7 | A | Club Event | Social Bowling | ||
E | |||||||
Jul | Mon | 8 | A | ||||
E | Derby Singles A | Henhurst | |||||
Jul | Tue | 9 | A | ||||
E | |||||||
Jul | Wed | 10 | A | ||||
E | |||||||
Jul | Thur | 11 | A | Burton Vets A | Kings Newton | ||
E | |||||||
Jul | Fri | 12 | A | ||||
E | Derby Men | Lamb Inn | |||||
Jul | Sat | 13 | A | Belper Singles B | Belper Pottery B | ||
E | |||||||
Jul | Sun | 14 | A | Club Event | Social Bowling | ||
E | |||||||
Jul | Mon | 15 | A | Derby Snr Ladies | Littleover | ||
E | Derby Singles B | Littleover A | |||||
Jul | Tue | 16 | A | Burton Vets B | Alvaston | ||
E | Derby Mixed B | Allestree A | |||||
Jul | Wed | 17 | A | Belper 55s A | Hazelwood B | ||
E | East Mids Parks | Burton Cons Club | |||||
Jul | Thur | 18 | A | Burton Vets A | Littleover A | ||
E | Belper Ladies | Cup QF-2 | |||||
Jul | Fri | 19 | A | ||||
E | |||||||
Jul | Sat | 20 | A | Belper Singles A | Belper Pottery A | ||
E | |||||||
Jul | Sun | 21 | A | Club Event | Social Bowling | ||
E | |||||||
Jul | Mon | 22 | A | ||||
E | Derby Singles A | Stretton Anglesey | |||||
Jul | Tue | 23 | A | Burton Vets B | Stretton Red | ||
E | Derby Mixed A | Chellaston A | |||||
Jul | Wed | 24 | A | Belper 55s B | Spondon C | ||
E | Belper Doubles | Alv & Boulton | |||||
Jul | Thur | 25 | A | Burton Vets C | Stapenhill B | ||
E | |||||||
Jul | Fri | 26 | A | ||||
E | |||||||
Jul | Sat | 27 | A | Belper Singles A | Marehay A | ||
E | |||||||
Jul | Sun | 28 | A | Club Competition | Mixed Doubles | ||
E | |||||||
Jul | Mon | 29 | A | Derby Snr Ladies | Spondon | ||
E | Derby Singles A | Brackens | |||||
Jul | Tue | 30 | A | Burton Vets Hosting | Individual Merit | ||
E | Derby Mixed B | Stapenhill | |||||
Jul | Wed | 31 | A | Belper 55s A | Derby Co-op A | ||
E | East Mids Parks | Belmont | |||||
Aug | Thur | 1 | A | Burton Vets A | Belvedere A | ||
E | |||||||
Aug | Fri | 2 | A | ||||
E | |||||||
Aug | Sat | 3 | A | ||||
E | |||||||
Aug | Sun | 4 | A | Club Event | Social Bowling | ||
E | |||||||
Aug | Mon | 5 | A | Derby Snr Ladies | Brackens | ||
E | Derby Singles B | Chaddesden Park | |||||
Aug | Tue | 6 | A | Burton Vets B | Yoxall B | ||
E | Derby Mixed A | Littleover | |||||
Aug | Wed | 7 | A | ||||
E | |||||||
Aug | Thur | 8 | A | Burton Vets C | Washlands A | ||
E | East Mids Parks | Tutbury A | |||||
Aug | Fri | 9 | A | ||||
E | Derby Men | Belvedere | |||||
Aug | Sat | 10 | A | Belper Singles B | Sth Wingfield B | ||
E | |||||||
Aug | Sun | 11 | A | Club Event | Social Bowling | ||
E | |||||||
Aug | Mon | 12 | A | ||||
E | Derby Singles A | Washlands | |||||
Aug | Tue | 13 | A | ||||
E | Derby Mixed A | Tutbury | |||||
Aug | Wed | 14 | A | Belper 55s B | Little Eaton 2 | ||
E | East Mids Parks | Barton B | |||||
Aug | Thur | 15 | A | Burton Vets A | Netherseal | ||
E | |||||||
Aug | Fri | 16 | A | Derby Snr Ladies | Chellaston A | ||
E | |||||||
Aug | Sat | 17 | A | Belper Singles A | Horsley A | ||
E | |||||||
Aug | Sun | 18 | A | Club Event | Social Bowling | ||
E | |||||||
Aug | Mon | 19 | A | ||||
E | |||||||
Aug | Tue | 20 | A | Burton Vets B | Rolleston C | ||
E | Derby Mixed B | Chaddesden Park B | |||||
Aug | Wed | 21 | A | Belper 55s A | Little Eaton 1 | ||
E | |||||||
Aug | Thur | 22 | A | Burton Vets C | Tutbury B | ||
E | |||||||
Aug | Fri | 23 | A | Firemans Day | Private event | ||
E | Floodlit A | Horsley | |||||
Aug | Sat | 24 | A | ||||
E | |||||||
Aug | Sun | 25 | A | Club Event | Social Bowling | ||
E | |||||||
Aug | Mon | 26 | A | Open Competition | Knockout | ||
E | Open Competition | Knockout | |||||
Aug | Tue | 27 | A | Burton Vets Dbls Q | Hosting | ||
E | Derby Mixed B | Chaddesden Park A | |||||
Aug | Wed | 28 | A | Belper 55s A | Horsley A | ||
E | Belper Dbls Cup Final | Hosting | |||||
Aug | Thur | 29 | A | Burton Vets A | Derby Co-op | ||
E | |||||||
Aug | Fri | 30 | A | ||||
E | Floodlit B | Breadsall 2 | |||||
Aug | Sat | 31 | A | ||||
E | |||||||
Sep | Sun | 1 | A | Club Event | Social Bowling | ||
E | |||||||
Sep | Mon | 2 | A | ||||
E | |||||||
Sep | Tue | 3 | A | Burton Vets B | Sudbury | ||
E | Derby Mixed A | Rykneld A | |||||
Sep | Wed | 4 | A | Belper 55s B | Chellaston B | ||
E | |||||||
Sep | Thur | 5 | A | Burton Vets C | Stretton Blue | ||
E | |||||||
Sep | Fri | 6 | A | ||||
E | Floodlit A | Alvaston Boulton 1 | |||||
Sep | Sat | 7 | A | ||||
E | |||||||
Sep | Sun | 8 | A | Club Event | Social Bowling | ||
E | |||||||
Sep | Mon | 9 | A | ||||
E | Floodlit B | South Wingfield 1 | |||||
Sep | Tue | 10 | A | ||||
E | |||||||
Sep | Wed | 11 | A | Belper 55s Hosting | Cup Final Div 1-2 | ||
E | |||||||
Sep | Thur | 12 | A | Burton Vets A | Stretton Black | ||
E | |||||||
Sep | Fri | 13 | A | ||||
E | Floodlit A | Littleover C | |||||
Sep | Sat | 14 | A | ||||
E | |||||||
Sep | Sun | 15 | A | Club Event | Social Bowling | ||
E | |||||||
Sep | Mon | 16 | A | ||||
E | Floodlit B | Belper Pottery | |||||
Sep | Tue | 17 | A | ||||
E | |||||||
Sep | Wed | 18 | A | ||||
E | |||||||
Sep | Thur | 19 | A | ||||
E | |||||||
Sep | Fri | 20 | A | ||||
E | Floodlit A | Marehay 1 | |||||
Sep | Sat | 21 | A | ||||
E | |||||||
Sep | Sun | 22 | A | Club Event | Social Bowling | ||
E | |||||||
Sep | Mon | 23 | A | ||||
E | Floodlit B | Alvaston Boulton 2 | |||||
Sep | Tue | 24 | A | ||||
E | |||||||
Sep | Wed | 25 | A | ||||
E | |||||||
Sep | Thur | 26 | A | ||||
E | |||||||
Sep | Fri | 27 | A | ||||
E | Floodlit A | Rykneld 1 | |||||
Sep | Sat | 28 | A | ||||
E | |||||||
Sep | Sun | 29 | A | Club Event | Social Bowling | ||
E | |||||||
Sep | Mon | 30 | A | ||||
E | Floodlit B | Rykneld 2 | |||||
Oct | Tue | 1 | A | Green Closed | End of Season | ||
E | |||||||
Oct | Wed | 2 | A | ||||
E | |||||||
Oct | Thur | 3 | A | ||||
E | |||||||
Oct | Fri | 4 | A | ||||
E | |||||||
Oct | Sat | 5 | A | ||||
E | |||||||
Oct | Sun | 6 | A | ||||
Oct | Sun | 6 |
2023 Trophies | 2022 Trophies | |||
---|---|---|---|---|
2023 Team Successes | ...... | 2022 Team Successes | ||
---|---|---|---|---|
South Derbys Tuesdays | Division 3 Winners | Belper Over 55’s A | Division 2 Winners | |
South Derbys Fridays | Division 2 Winners | Belper Over 55’s B | League Cup Runners Up | |
South Derbys Fridays | Champion of Champions Runners-Up | Burton Vets A | Division 1 Runners Up | |
Belper Ladies | Division 2 Winners | South Derbys Monday | Division 3 Runners Up | |
Belper Ladies | League Cup Winners |
2021 Trophies | .... | 2019 Trophies | ||
---|---|---|---|---|
2021 Team Successes | .... | 2019 Team Successes | ||
---|---|---|---|---|
Belper Saturday Mixed Singles | Division 3 Runners Up | Belper Ladies   | Division 1 Runners Ups | |
Belper Over 55’s Mixed Singles/Doubles | Division 2 Runners Up | Belper Wednesday Doubles | Division 5 Winners | |
South Derbys Monday Mixed Singles | Division 4 Winners | South Derby Senior Ladies | Division 2 Winners | |
South Derbys Friday Mens Singles | Division 3 Runners Up |
2017 Trophy Cabinet | 2018 Trophies | |
---|---|---|
2018 Team Successes | Belper Ladies | Division 2 Winners | Belper League Over 55’s Mixed Singles ‘B’ | Division 5 League Cup Winners |
Burton Vets Mens Singles/Doubles ‘B’ | Division 4 Winners |
Burton Vets Mens Singles/Doubles ‘B’ | Champion of Champions qualifiers |
---|---|
2017 Team Successes | Belper League Saturday Mixed Singles ‘A’ | Division 2 Winners | Belper League Saturday Mixed Singles ‘B’ | Division 3 Winners |
Belper League Over 55’s Mixed Singles/Doubles ‘A’ | Division 3 Winners |
Belper League Over 55’s Mixed Singles/Doubles ‘A’ | Division 3 League Cup Winners | South Derbyshire Ladies | Division 3 Winners |
South Derbyshire Ladies | Competed in End of Season Champion of Champions |
South Derbyshire Mens Singles ‘B’ | Division 4 Winners |
South Derbyshire Mens Singles ‘B’ | Competed in End of Season Champion of Champions | Burton Vets Mens Singles/Doubles ‘B’ | Charity Shield Cup Winners | East Midland Parks Mens Singles/Doubles | Division 2 Winners |
Contacts | Club Chairman | Dave Dolman 07763 897183 | Club Treasurer | Janet Dolman |
Club Secretary | Graham Hesketh 07951 308685 |
---|---|
Committee Members | Beverley North, Julian Baker, Jackie Fisher, Tony Higgott, Kath Irvine, Ann Williams
|
Safeguarding Personnel | |
Safeguarding/Welfare Officer | Tony Higgott |
Safeguarding Officers | Beverley North, Martin North |
All 3 officers are DBS checked and have completed a Safeguarding of Children & Adults in Sport training course. The club has a safeguarding policy and complies with BCGBA guidelines on safeguarding. |
Select Album |
---|
2018-More |
2018 |
May Day 2019 |
2019 |
2021 |
2023 Apr |
2023 Album 1 |
2023 May Day |
2023 Album 2 |
2024 Album 1 |
2024 Album 2 |
Easy Fundraising |
---|
Members, you can help raise funds for the club by registering with the Easy Fundraising site. Details here: Easy Fundraising |
AGM Minutes |
AGM Minutes March 2024 AGM Minutes March 2023 AGM Minutes March 2022 AGM Minutes March 2020 AGM Minutes March 2019 AGM Minutes March 2018 |
Committee Meeting Minutes |
The minutes from the October 2024 Committee Meeting are available for download here. The minutes from the October 2023 Committee Meeting are available for download here |
Disciplinary Code of Conduct |
The DCGBA Disciplinary Code of Conduct 2018 is available for download here. |
Security on Chrome Browsers |
Members using Chrome as their browser to access the club site may find it displays a red triangle and a 'Not secure' message when they access the Members' area. This is a security feature with Chrome and in our case nothing to worry about because we do not store any personal information on the site. |
Safeguarding Policies |
Two documents covering our Safeguarding policy. Safeguarding Policy - Adults Safeguarding Policy - Children |
General Data Protection Policy |
All membership organisations have a legal and moral duty to protect the data of their members. The GDPR became enforceable on 25th May 2018 and replaces the Data protection Act 1998, covering the storage and use of Personal Data. See full details here. |