...................................LATEST NEWS......................................... |
---|
AGM 2025 |
---|
The AGM will be held in the Frank Wickham Hall on Thu 27 Mar 2025, 7pm start. The green is due to open on Sat 29 Mar at 11am. |
Open Sessions |
We will be opening the green to non-members to have a go at bowling. Weather permitting, the first 3 sessions will be: Fri 4 Apr 1.30pm-3.30pm and 6pm-8pm Sat 5 Apr 1.30pm-3.30pm |
BELPER LEAGUE | Results | |
---|---|---|
Saturday Afternoon Mixed Singles A | Martin/Liam Kirkland | |
Saturday Afternoon Mixed Singles B * | Jan Dolman | |
Wednesday Afternoon Over 55s Mixed Singles/Doubles A | Dave Dolman | |
Wednesday Afternoon Over 55s Mixed Singles/Doubles B * | Kath Irvine | |
Wednesday Evening Mixed Doubles *# | Dave Dolman | |
Thursday Evening Ladies Singles/Doubles *# | Ann Williams | |
SOUTH DERBYSHIRE LEAGUE | Results | |
Monday Evening Mixed Singles A | Bev North | |
Monday Evening Mixed Singles B * | Stephen Wilson | |
Tuesday Evening Mixed Singles/Doubles A * | Martin Bowker | |
Tuesday Evening Mixed Singles/Doubles B *# | Graham Hesketh | |
Friday Evening Mens Singles | Vince Askham | |
SOUTH DERBYSHIRE SENIOR LADIES | Results | |
Monday/Tuesday Afternoon Ladies Singles | Ann Williams | |
EAST MIDLANDS PARKS | Results | |
Wednesday Evening Mixed Singles/Doubles | Graham Hesketh | |
BURTON VETS | Results | |
Tuesday Afternoon Mens Singles/Doubles B * | Dave Dolman | |
Thursday Afternoon Mens Singles/Doubles A | Tony Higgott | |
Thursday Afternoon Mens Singles/Doubles C *# | Dave Archer |
DATE | .... | ... | TEAM.... | OPPONENTS | |||
---|---|---|---|---|---|---|---|
Mar | Mon | 31 | A | ||||
E | |||||||
Apr | Tue | 1 | A | ||||
E | |||||||
Apr | Wed | 2 | A | ||||
E | |||||||
Apr | Thur | 3 | A | Burton Vets C | (Friendly) Alrewas | ||
E | |||||||
Apr | Fri | 4 | A | Open session | Non-members | ||
E | Open session | Non-members | |||||
Apr | Sat | 5 | A | Open session | Non-members | ||
E | |||||||
Apr | Sun | 6 | A | ||||
E | |||||||
Apr | Mon | 7 | A | ||||
E | Derby Singles B | Belmont | |||||
Apr | Tue | 8 | A | ||||
E | |||||||
Apr | Wed | 9 | A | Belper 55s A | Marehay A | ||
E | |||||||
Apr | Thur | 10 | A | ||||
E | |||||||
Apr | Fri | 11 | A | ||||
E | Derby Men | Washlands | |||||
Apr | Sat | 12 | A | ||||
E | |||||||
Apr | Sun | 13 | A | ||||
E | |||||||
Apr | Mon | 14 | A | ||||
E | Derby Singles B | Littleover A | |||||
Apr | Tue | 15 | A | Burton Vets B | Burton Cons Club | ||
E | |||||||
Apr | Wed | 16 | A | Belper 55s B | Littleover B | ||
E | |||||||
Apr | Thur | 17 | A | Burton Vets A | Derby Co-op | ||
E | |||||||
Apr | Fri | 18 | A | ||||
E | |||||||
Apr | Sat | 19 | A | Belper Singles A | Marehay A | ||
E | |||||||
Apr | Sun | 20 | A | ||||
E | |||||||
Apr | Mon | 21 | A | ||||
E | |||||||
Apr | Tue | 22 | A | Burton Vets B | Alvaston & Boulton A | ||
E | |||||||
Apr | Wed | 23 | A | Belper 55s B | Spondon C | ||
E | |||||||
Apr | Thur | 24 | A | Burton Vets C | Tutbury B | ||
E | |||||||
Apr | Fri | 25 | A | ||||
E | Derby Men | Lamb Inn | |||||
Apr | Sat | 26 | A | Belper Singles A | Belper Pottery A | ||
E | |||||||
Apr | Sun | 27 | A | ||||
E | |||||||
Apr | Mon | 28 | A | ||||
E | Derby Singles A | Washlands | |||||
Apr | Tue | 29 | A | ||||
E | |||||||
Apr | Wed | 30 | A | Belper 55s A | Hazelwood B | ||
E | Belper Doubles | Little Eaton B | |||||
May | Thur | 1 | A | Burton Vets A | Stretton Black | ||
E | Belper Ladies | Allestree A | |||||
May | Fri | 2 | A | ||||
E | |||||||
May | Sat | 3 | A | Belper Singles B | Chellaston B | ||
E | |||||||
May | Sun | 4 | A | ||||
E | |||||||
May | Mon | 5 | A | Open Competition | Round Robin | ||
E | Open Competition | Round Robin | |||||
May | Tue | 6 | A | ||||
E | Derby Mixed A | Holbrook | |||||
May | Wed | 7 | A | Belper 55s B | Chellaston B | ||
E | East Mids Parks | Burton Cons Club | |||||
May | Thur | 8 | A | Burton Vets C | Stretton Anglesey B | ||
E | |||||||
May | Fri | 9 | A | ||||
E | |||||||
May | Sat | 10 | A | Belper Singles A | Allestree A | ||
E | |||||||
May | Sun | 11 | A | ||||
E | |||||||
May | Mon | 12 | A | ||||
E | |||||||
May | Tue | 13 | A | Burton Vets B | Yoxall A | ||
E | Derby Mixed B | Little Eaton 2 | |||||
May | Wed | 14 | A | ||||
E | Belper Doubles | Kings Newton | |||||
May | Thur | 15 | A | ||||
E | Belper Ladies | Rykneld | |||||
May | Fri | 16 | A | ||||
E | |||||||
May | Sat | 17 | A | ||||
E | |||||||
May | Sun | 18 | A | Well Dressings | Target Bowls | ||
E | |||||||
May | Mon | 19 | A | ||||
E | Derby Singles A | Aston & Weston 1 | |||||
May | Tue | 20 | A | ||||
E | Derby Mixed A | Belper Pottery | |||||
May | Wed | 21 | A | Belper 55s A | Alv & Boulton A | ||
E | East Mids Parks | Henhurst A | |||||
May | Thur | 22 | A | Burton Vets C | Belvedere C | ||
E | |||||||
May | Fri | 23 | A | ||||
E | |||||||
May | Sat | 24 | A | Belper Singles B | Codnor | ||
E | |||||||
May | Sun | 25 | A | ||||
E | |||||||
May | Mon | 26 | A | ||||
E | |||||||
May | Tue | 27 | A | Burton Vets B | Chellaston | ||
E | Derby Mixed B | Belper Pottery A | |||||
May | Wed | 28 | A | Belper 55s B | Alv & Boulton B | ||
E | Belper Doubles | Allestree B | |||||
May | Thur | 29 | A | Burton Vets A | Littleover A | ||
E | |||||||
May | Fri | 30 | A | ||||
E | Derby Men | Stretton | |||||
May | Sat | 31 | A | Belper Singles B | Hazelwood B | ||
E | |||||||
Jun | Sun | 1 | A | ||||
E | |||||||
Jun | Mon | 2 | A | Derby Snr Ladies | Rykneld | ||
E | Derby Singles B | Little Eaton 1 | |||||
Jun | Tue | 3 | A | ||||
E | Derby Mixed B | Derby Co-op | |||||
Jun | Wed | 4 | A | Belper 55s A | Belper Pottery A | ||
E | East Mids Parks | Stretton Anglesey | |||||
Jun | Thur | 5 | A | Burton Vets C | Eton Park | ||
E | Belper Ladies | Brackens A | |||||
Jun | Fri | 6 | A | ||||
E | |||||||
Jun | Sat | 7 | A | Belper Singles A | Horsley B | ||
E | |||||||
Jun | Sun | 8 | A | ||||
E | |||||||
Jun | Mon | 9 | A | ||||
E | Derby Singles B | Stretton A | |||||
Jun | Tue | 10 | A | Burton Vets B | Stretton Green | ||
E | Derby Mixed A | Horsley A | |||||
Jun | Wed | 11 | A | ||||
E | Belper Doubles | Denby | |||||
Jun | Thur | 12 | A | Burton Vets A | Lamb Inn A | ||
E | Belper Ladies | Littleover | |||||
Jun | Fri | 13 | A | ||||
E | Derby Men | Brackens | |||||
Jun | Sat | 14 | A | ||||
E | |||||||
Jun | Sun | 15 | A | ||||
E | |||||||
Jun | Mon | 16 | A | ||||
E | |||||||
Jun | Tue | 17 | A | ||||
E | |||||||
Jun | Wed | 18 | A | Belper 55s B | Mickleover A | ||
E | East Mids Parks | Stretton A | |||||
Jun | Thur | 19 | A | Burton Vets A | Winshill | ||
E | |||||||
Jun | Fri | 20 | A | ||||
E | |||||||
Jun | Sat | 21 | A | Belper Singles A | Marehay B | ||
E | |||||||
Jun | Sun | 22 | A | ||||
E | |||||||
Jun | Mon | 23 | A | Derby Snr Ladies | Chaddesden | ||
E | Derby Singles A | Netherseal | |||||
Jun | Tue | 24 | A | Burton Vets B | Hatton | ||
E | |||||||
Jun | Wed | 25 | A | Belper 55s B | Allestree D | ||
E | |||||||
Jun | Thur | 26 | A | Burton Vets C | Rolleston D | ||
E | Belper Ladies | Horsley | |||||
Jun | Fri | 27 | A | ||||
E | Derby Men | Tutbury | |||||
Jun | Sat | 28 | A | Belper Singles B | Alv & Boulton B | ||
E | |||||||
Jun | Sun | 29 | A | ||||
E | |||||||
Jun | Mon | 30 | A | ||||
E | Derby Singles A | Belper Pottery | |||||
Jul | Tue | 1 | A | ||||
E | Derby Mixed A | Chellaston | |||||
Jul | Wed | 2 | A | Belper 55s A | Littleover A | ||
E | East Mids Parks | Tutbury A | |||||
Jul | Thur | 3 | A | Burton Vets C | Marstons B | ||
E | |||||||
Jul | Fri | 4 | A | ||||
E | |||||||
Jul | Sat | 5 | A | Belper Singles B | Breadsall A | ||
E | |||||||
Jul | Sun | 6 | A | ||||
E | |||||||
Jul | Mon | 7 | A | ||||
E | Derby Singles B | Holbrook | |||||
Jul | Tue | 8 | A | Burton Vets B | Stapenhill A | ||
E | Derby Mixed B | Denby | |||||
Jul | Wed | 9 | A | ||||
E | Belper Doubles | Chaddesden B | |||||
Jul | Thur | 10 | A | Burton Vets A | Tutbury A | ||
E | Belper Ladies | Chaddesden A | |||||
Jul | Fri | 11 | A | ||||
E | Derby Men | Stretton Anglesey A | |||||
Jul | Sat | 12 | A | Belper Singles A | Chaddesden A | ||
E | |||||||
Jul | Sun | 13 | A | ||||
E | |||||||
Jul | Mon | 14 | A | Derby Snr Ladies | Brackens A | ||
E | Derby Singles A | Littleover B | |||||
Jul | Tue | 15 | A | ||||
E | Derby Mixed B | Kings Newton A | |||||
Jul | Wed | 16 | A | Belper 55s A | Sth Wingfield B | ||
E | East Mids Parks | Alvaston & Boulton | |||||
Jul | Thur | 17 | A | Burton Vets C | Stretton Blue | ||
E | Belper Ladies | Holbrook | |||||
Jul | Fri | 18 | A | ||||
E | |||||||
Jul | Sat | 19 | A | ||||
E | |||||||
Jul | Sun | 20 | A | ||||
E | |||||||
Jul | Mon | 21 | A | ||||
E | Derby Singles B | Allestree A | |||||
Jul | Tue | 22 | A | Burton Vets B | Washlands | ||
E | Derby Mixed A | Little Eaton 1 | |||||
Jul | Wed | 23 | A | Belper 55s B | Sth Wingfield A | ||
E | Belper Doubles | Sth Wingfield B | |||||
Jul | Thur | 24 | A | Burton Vets A | Kings Newton | ||
E | |||||||
Jul | Fri | 25 | A | ||||
E | |||||||
Jul | Sat | 26 | A | Belper Singles B | Brackens | ||
E | |||||||
Jul | Sun | 27 | A | ||||
E | |||||||
Jul | Mon | 28 | A | Derby Snr Ladies | Allestree | ||
E | Derby Singles A | Marehay A | |||||
Jul | Tue | 29 | A | Burton Vets Hosting | Individual Merit | ||
E | Derby Mixed B | Chaddesden Park B | |||||
Jul | Wed | 30 | A | Belper 55s A | Derby Co-op A | ||
E | East Mids Parks | Eureka Park | |||||
Jul | Thur | 31 | A | Burton Vets C | Rolleston C | ||
E | Belper Ladies | Cup QF - first leg | |||||
Aug | Fri | 1 | A | ||||
E | |||||||
Aug | Sat | 2 | A | Belper Singles A | Horsley A | ||
E | |||||||
Aug | Sun | 3 | A | ||||
E | |||||||
Aug | Mon | 4 | A | Derby Snr Ladies | Chellaston A | ||
E | Derby Singles A | Mayfield | |||||
Aug | Tue | 5 | A | Burton Vets B | Henhurst | ||
E | Derby Mixed A | Horsley | |||||
Aug | Wed | 6 | A | ||||
E | Belper Doubles | Holbrook B | |||||
Aug | Thur | 7 | A | Burton Vets A | Rolleston A | ||
E | Belper Ladies | Cup QF - second leg | |||||
Aug | Fri | 8 | A | ||||
E | Derby Men | Belper Pottery | |||||
Aug | Sat | 9 | A | Belper Singles A | Littleover C | ||
E | |||||||
Aug | Sun | 10 | A | ||||
E | |||||||
Aug | Mon | 11 | A | ||||
E | Derby Singles A | Chellaston | |||||
Aug | Tue | 12 | A | ||||
E | Derby Mixed A | Alvaston & Boulton | |||||
Aug | Wed | 13 | A | Belper 55s B | Ashbourne B | ||
E | East Mids Parks | Netherseal A | |||||
Aug | Thur | 14 | A | Burton Vets C | Doveridge | ||
E | Belper Ladies | Cup SF - first leg | |||||
Aug | Fri | 15 | A | ||||
E | |||||||
Aug | Sat | 16 | A | Belper Singles B | Kings Newton | ||
E | |||||||
Aug | Sun | 17 | A | ||||
E | |||||||
Aug | Mon | 18 | A | Derby Snr Ladies | Brackens | ||
E | Derby Singles B | Rolleston A | |||||
Aug | Tue | 19 | A | Burton Vets B | Willington | ||
E | Derby Mixed B | Allestree A | |||||
Aug | Wed | 20 | A | Belper 55s A | Ashbourne A | ||
E | |||||||
Aug | Thur | 21 | A | Burton Vets A | Belvedere A | ||
E | Belper Ladies | Cup SF - second leg | |||||
Aug | Fri | 22 | A | ||||
E | Derby Men | Belmont | |||||
Aug | Sat | 23 | A | ||||
E | |||||||
Aug | Sun | 24 | A | ||||
E | |||||||
Aug | Mon | 25 | A | Open Competition | Doubles - Knockout | ||
E | Open Competition | Doubles - Knockout | |||||
Aug | Tue | 26 | A | Burton Vets Hosting | Doubles Merit | ||
E | Derby Mixed A | Spondon | |||||
Aug | Wed | 27 | A | Belper 55s B | Aston & Weston B | ||
E | |||||||
Aug | Thur | 28 | A | Burton Vets C | Washlands A | ||
E | |||||||
Aug | Fri | 29 | A | ||||
E | |||||||
Aug | Sat | 30 | A | ||||
E | |||||||
Aug | Sun | 31 | A | ||||
E | |||||||
Sep | Mon | 1 | A | ||||
E | Derby Singles B | Rykneld 2 | |||||
Sep | Tue | 2 | A | ||||
E | Derby Mixed B | Brackens | |||||
Sep | Wed | 3 | A | Belper 55s A | Allestree A | ||
E | |||||||
Sep | Thur | 4 | A | Burton Vets C | Stapenhill B | ||
E | |||||||
Sep | Fri | 5 | A | ||||
E | |||||||
Sep | Sat | 6 | A | ||||
E | |||||||
Sep | Sun | 7 | A | ||||
E | |||||||
Sep | Mon | 8 | A | ||||
E | |||||||
Sep | Tue | 9 | A | ||||
E | Derby Mixed A | Belper Meadows | |||||
Sep | Wed | 10 | A | ||||
E | |||||||
Sep | Thur | 11 | A | Burton Vets A | Stretton Anglesey A | ||
E | |||||||
Sep | Fri | 12 | A | ||||
E | |||||||
Sep | Sat | 13 | A | ||||
E | |||||||
Sep | Sun | 14 | A | ||||
E | |||||||
Sep | Mon | 15 | A | ||||
E | |||||||
Sep | Tue | 16 | A | ||||
E | |||||||
Sep | Wed | 17 | A | ||||
E | |||||||
Sep | Thur | 18 | A | ||||
E | |||||||
Sep | Fri | 19 | A | ||||
E | |||||||
Sep | Sat | 20 | A | ||||
E | |||||||
Sep | Sun | 21 | A | ||||
E | |||||||
Sep | Mon | 22 | A | ||||
E | |||||||
Sep | Tue | 23 | A | ||||
E | |||||||
Sep | Wed | 24 | A | ||||
E | |||||||
Sep | Thur | 25 | A | ||||
E | |||||||
Sep | Fri | 26 | A | ||||
E | |||||||
Sep | Sat | 27 | A | ||||
E | |||||||
Sep | Sun | 28 | A | ||||
E | |||||||
Sep | Mon | 29 | A | ||||
E | |||||||
Sep | Tue | 30 | A | ||||
E | |||||||
Oct | Wed | 1 | A | ||||
E | |||||||
Oct | Thur | 2 | A | ||||
E | |||||||
Oct | Fri | 3 | A | ||||
E | |||||||
Oct | Sat | 4 | A | ||||
E | |||||||
Oct | Sun | 5 | A | ||||
E |
2023 Trophies | 2022 Trophies | |||
---|---|---|---|---|
![]() | ![]() | ![]() |
2023 Team Successes | ...... | 2022 Team Successes | ||
---|---|---|---|---|
South Derbys Tuesdays | Division 3 Winners | Belper Over 55’s A | Division 2 Winners | |
South Derbys Fridays | Division 2 Winners | Belper Over 55’s B | League Cup Runners Up | |
South Derbys Fridays | Champion of Champions Runners-Up | Burton Vets A | Division 1 Runners Up | |
Belper Ladies | Division 2 Winners | South Derbys Monday | Division 3 Runners Up | |
Belper Ladies | League Cup Winners |
2021 Trophies | .... | 2019 Trophies | ||
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
2021 Team Successes | .... | 2019 Team Successes | ||
---|---|---|---|---|
Belper Saturday Mixed Singles | Division 3 Runners Up | Belper Ladies   | Division 1 Runners Ups | |
Belper Over 55’s Mixed Singles/Doubles | Division 2 Runners Up | Belper Wednesday Doubles | Division 5 Winners | |
South Derbys Monday Mixed Singles | Division 4 Winners | South Derby Senior Ladies | Division 2 Winners | |
South Derbys Friday Mens Singles | Division 3 Runners Up |
2017 Trophy Cabinet | 2018 Trophies | |
---|---|---|
![]() | ![]() | ![]() |
2018 Team Successes | Belper Ladies | Division 2 Winners | Belper League Over 55’s Mixed Singles ‘B’ | Division 5 League Cup Winners |
Burton Vets Mens Singles/Doubles ‘B’ | Division 4 Winners |
Burton Vets Mens Singles/Doubles ‘B’ | Champion of Champions qualifiers |
---|---|
2017 Team Successes | Belper League Saturday Mixed Singles ‘A’ | Division 2 Winners | Belper League Saturday Mixed Singles ‘B’ | Division 3 Winners |
Belper League Over 55’s Mixed Singles/Doubles ‘A’ | Division 3 Winners |
Belper League Over 55’s Mixed Singles/Doubles ‘A’ | Division 3 League Cup Winners | South Derbyshire Ladies | Division 3 Winners |
South Derbyshire Ladies | Competed in End of Season Champion of Champions |
South Derbyshire Mens Singles ‘B’ | Division 4 Winners |
South Derbyshire Mens Singles ‘B’ | Competed in End of Season Champion of Champions | Burton Vets Mens Singles/Doubles ‘B’ | Charity Shield Cup Winners | East Midland Parks Mens Singles/Doubles | Division 2 Winners |
Contacts | Club Chairman | Dave Dolman 07763 897183 | Club Treasurer | Janet Dolman |
Club Secretary | Graham Hesketh 07951 308685 |
---|---|
Committee Members | Beverley North, Julian Baker, Jackie Fisher, Tony Higgott, Kath Irvine, Ann Williams
|
Safeguarding Personnel | |
Safeguarding/Welfare Officer | Tony Higgott |
Safeguarding Officers | Beverley North, Martin North |
All 3 officers are DBS checked and have completed a Safeguarding of Children & Adults in Sport training course. The club has a safeguarding policy and complies with BCGBA guidelines on safeguarding. |
Select Album |
---|
2018-More |
2018 |
May Day 2019 |
2019 |
2021 |
2023 Apr |
2023 Album 1 |
2023 May Day |
2023 Album 2 |
2024 Album 1 |
2024 Album 2 |
Easy Fundraising |
---|
Members, you can help raise funds for the club by registering with the Easy Fundraising site. Details here: Easy Fundraising |
AGM Minutes |
AGM Minutes March 2024 AGM Minutes March 2023 AGM Minutes March 2022 AGM Minutes March 2020 AGM Minutes March 2019 AGM Minutes March 2018 |
Committee Meeting Minutes |
The minutes from the October 2024 Committee Meeting are available for download here. The minutes from the October 2023 Committee Meeting are available for download here |
Disciplinary Code of Conduct |
The DCGBA Disciplinary Code of Conduct 2018 is available for download here. |
Security on Chrome Browsers |
Members using Chrome as their browser to access the club site may find it displays a red triangle and a 'Not secure' message when they access the Members' area. This is a security feature with Chrome and in our case nothing to worry about because we do not store any personal information on the site. |
Safeguarding Policies |
Two documents covering our Safeguarding policy. Safeguarding Policy - Adults Safeguarding Policy - Children |
General Data Protection Policy |
All membership organisations have a legal and moral duty to protect the data of their members. The GDPR became enforceable on 25th May 2018 and replaces the Data protection Act 1998, covering the storage and use of Personal Data. See full details here. |